– Findings noted by the UC Davis Viticulture & Enology Department
Rootstock | Phylloxera | RootKnot | Nematode | Drought | WetSoil | Salinity | Lime | Vigor | Comments |
---|---|---|---|---|---|---|---|---|---|
039-16 | H | L | H | L | L | L | H | Poor on coarse, sand soils due to low root knot nematode tolerance. Tolerant of fanleaf virus. | |
101-14 | H | M-H | M | L | M | M | L-M | L-M | Moist, clay soils, tolerates wet soils. Avoid clay soils that crack. |
1103P | H | M-H | L | M-H | M-H | M | M | M-H | Adapted to drought and saline soils |
110R | H | L | L | H | L-M | M | M | M-H | Hillside, gravelly and acid soils. Develops slowly in wet soils. Slow to establish. Sensitive to Latent Virus. |
140R | H | L-M | L | H | L | H | M-H | H | Adapted to drought and acid soils. Does poorly in non-irrigated, low K soils |
16-16C | H | H | L | M | M | L-M | M | Best on fertile, med. to fine textured soils; tolerates acid soils. Poor on infertile, sandy soil. | |
3309C | H | L | L | L-M | M | L-M | L-M | L-M | Deep soils. Sensitive to latent viruses; tolerant of cold injury |
420A | H | M | L | L-M | M | L | M-H | L | Fine textured, fertile soils. Scions tend to overbear when young. Maintains scion. Growth into late season. |
5BB | H | M | M | M | L | M | M-H | M | Moist, clay soils. Susceptible to phytophthora root rot; adapted to high vigor varieties |
Riparia Gloire | H | M | M | L | L | M | L | L | Deep, well-drained, moist soils, early maturation; scions tend to overbear |
5C | H | M | M | L | M | M | M | L-M | Moist, clay soils, avoid clay soild that crack. |
Schwarzmann | H | M | H | M | M | M-H | M | M | Moist, deep soils. |
SO4 | H | M | M | M | M | L-M | M | L-M | Moist, clay soils, high K uptake. Noted as a cool region rootstock. |
St. George | H | L | L | M-H | L-M | M-H | M | M-H | Deep & gravelly soils; K deficiency. Fruit set problems w/ some scions, latent virus tolerant |
RATINGS:
L – Low
M – Medium
H -High